2010

Click on below Results or Standings to review

Ladies Current Point Standings Event Results for 2009 
Men's Current Point Standings
January Rallye Results

July Speed Event Results

March Rallye Results

April Speed Event Results
June Speed Event Results      

 

  January 24th, Rallye 

Rallye Results  

First Place             Ken & Emily Schaper   -- 249 points

Second Place        Dave Weaver & Janelle Rhoades -- 247 points

Third Place           Jim Shepler & Todd Shuman -- 222 points

Fourth Place         Nadine Myers & Karen Weaver -- 215 points

Fifth Place            Tom & Doris Murph -- 186 points

Sixth Place            Steve and Tamala Gerbig -- 185 Points         

 

Workers                Bill & Juanita Reynolds

 

 

 

   February Rallye    See your Vette Gazette       

 

Page Index       

 

   March 21 Rallye        

Position Names Points Trophies
1 Tom&Doris Murph 90 points 2 Vette Clocks
2 Larry&Cathy Marvin 80 points 10.00$
3 Sam&Becky Branson 70 points 5.00$
4 Dave weaver&Janelle Rhoades 65points
5 Dean Brookshire&Steve Gerbig 60points
Thanks to workers Ildiko Marcus and Karen Weaver.
By Dan Coughnour

click on picture.. dan's+march+hare+rallye+3-21-10.jpg (1032290 bytes)       then back arrow to return...                                                         

 

Page Index      

 

   Click here for April 18 Speed Event Results 

 

 

   May 16 Speed Event       No results have been provided to web site at this time

 

    Page Index    

 

   June 20 Speed Event       

Name Group Car Run Run Run Run Best
Last, First Class # #1 #2 #3 #4 Time
Reynolds, Bill 1SE 490 47.036 47.449 47.255 46.858 46.858
Weaver, Dave 1SE 227 47.371 49.82 52.305 47.098 47.098
Shuman, Todd 1E 6 52.357 52.382 52.292 49.17 49.17
Armstrong, Robert 2E 91 45.489 44.91 44.559 45.076 44.559
Shepler, James 2E 10 DNR DNR DNR DNR DNR
Schmick, Scott 2G 181 45.236 44.948 42.484 47.454 42.484
Schmick, Dan 2G 81 46.613 43.435 44.414 43.746 43.435
Witt, Tom 2J 99 42.146 41.404 41.312 DNR 41.312
Oliver, Matthew 2J 117 42.949 45.186 42.253 48.604 42.253
Oliver, B. Rudolf 2J 17 45.018 43.539 43.798 49.66 43.539
Coughnour, Dan 2K 66 47.115 44.367 43.207 46.634 43.207
Cox, Dennis 3AB 70 44.659 44.366 43.774 43.502 43.502
Combs, Mike RP 38 43.985 42.798 46.649 DNR 42.798
Rhoades, Janelle L1SE 229 47.686 47.381 47.891 47.296 47.296
Fickas, Nancy L1SK 21 51.422 51.653 51.596 53.342 51.422
Roeder, Judy L2E 101 DNR DNR DNR DNR DNR
Shufflebarger, Steve X 5 45.183 44.595 44.522 DNF 44.522
Tesmer, Aaron X 34 46.531 45.807 45.495 46.133 45.495
Bommel, Robert X 71 49.484 46.129 51.503 45.999 45.999
Blommel, Joseph X 171 46.526 46.061 49.254 51.588 46.061
Deady, Ryan X 15 52.153 DNF 46.377 46.305 46.305
Driscoll, James X 7 51.017 53.61 47.747 50.927 47.747
Easter, Michael X 1 60.672 50.813 52.101 48.709 48.709
Faunham, Philip X 9 55.881 55.886 54.763 51.291 51.291
Kapuscinski, Stephen X 20 54.667 57.044 53.831 52.944 52.944
Kapusciski, Adam X 11 55.384 55.144 53.622 53.648 53.622
Kapuscinski, Scott X 42 55.85 56.686 55.82 53.808 53.808
Combs, Lyndsey LX 8 58.202 57.378 55.424 53.605 53.605
               
Chairpersons: Jerry & Janet Limpach              
Thank you to the workers, and also the racers who worked  !
Ken & Emily Schaper, Karen Weaver, Shirley Lamka, Larry Marvin
Teresa Peters, Juanita Reynolds, Tom & Doris Murph,  
Congrats to FTD's Tom & Janelle

 

 

Page Index

   July 11 Speed Event

Name Group Car Run Run Run Best
Last, First Class # #1 #2 #3 Time
Weaver, Dave 1SE 227 54.124 DNF 51.367 51.367
Reynolds, Bill 1SG 490 53.443 53.401 53.589 53.401
Barbian, Jim 1SK 7 48.939 51.361 49.391 48.939
Wilson, Cary 1J 1 51.567 46.262 44.891 44.891 *FTD
Schmick, Scott 2E 181 46.031 46.066 46.783 46.031
Schmick, Dan 2E 81 46.385 48.992 52.579 46.385
Armstrong, Robert 2E 91 47.694 47.743 47.233 47.233
Shuman, Todd 2E 6 64.294 50.425 50.839 50.425
Roberts, Doug 2G 41 51.113 47.271 48.626 47.271
Witt, Tom 2G 99 DNR DNR DNR DNR
Limpach, Jerry 2H 0 52.360 49.950 48.829 48.829
Oliver, B. Rudolf 2J 17 46.228 49.064 45.378 45.378
Oliver, Matthew 2J 117 46.332 46.794 46.107 46.107
Coughnour, Dan 2K 66 48.503 48.263 49.413 48.263
Cox, Dennis 3AB 70 53.580 47.231 52.907 47.231
Clawson, Kevin 3H 3 49.194 49.107 46.111 46.111
Rhoades, Janelle L1SE 229 52.295 54.303 51.194 51.194
Mergy, Michael X 78 49.168 49.115 46.966 46.966
Bommel, Robert X 71 52.236 47.996 47.612 47.612
Deady, Ryan X 15 48.321 50.751 48.176 48.176
Tesmer, Aaron X 34 51.488 51.341 48.478 48.478
Blommel, Joseph X 171 49.724 50.740 48.679 48.679
Kennedy, Joe X 2 49.805 52.797 49.004 49.004
Ellis, Shanon X 36 52.980 50.112 49.696 49.696
Knick, Scott X 327 51.189 53.887 50.794 50.794
Powers, Mike X 50 52.170 52.431 50.863 50.863
Easter, Michael X 33 51.022 58.164 54.737 51.022
Benedict, Dave X 38 DNF 52.226 62.838 52.226
Trochelman, Joshua X 11 60.949 54.703 54.524 54.524
Trochelman, Jim X 44 57.607 DNF 55.839 55.839
Ellis, Amy X 37 60.274 60.103 59.838 59.838

 

   Page Index

  August Speed Event

Page Index

   Sept Speed Event

 

Page Index

 

This page was last updated  07/15/2010