Return to The Events Results Page

August 11, 2008

 
Place. Name Meet Social Event Bonus Extra Total
1 LIMPACH, Jerry 70 35 60 9 22 196
  WEAVER, Dave 70 30 70 16 10 196
3 HANNAHS, Jim 70 35 70 6 14 195
4 BROOKSHIRE, Dean  70 30 70 6 8 184
5 REYNOLDS, Bill 70 35 60 6.5 12 183.5
6 NAUGLE, Jamie 70 30 50 7 26 183
7 McALEXANDER, Don 70 35 60 2 10 177
8 SHUMAN, Todd 60 15 70 4 20 169
9 WITT, Tom 60 15 50 7 24 156
10 SCHAPER. Ken 70 25 40 5 8 148
11 Coughnour, Dan (2nd Qtr) 60 15 50 12 6 143
12 TAYLOR, Wil 50 20 60 5 6 141
13 GERBIG, Steve 60 25 40 0 6 131
14 CLAWSON, Kevin 60 15 20 6 22 123
15 SCHMICK, Dan 30 20 40 5 24 119
16 CAUPP, Keith 60 15 20 0 10 105
  McClure, Carl (1st Qtr) 50 0 40 5 10 105
18 CLARK, Dale 60 10 10 2 18 100
19 SHEPLER, James 20 20 40 5 10 95
20 LASSON, Gerry 50 20 10 1 0 81
21 JACKSON, Ray 60 20 0 0 0 80
  WILSON, Cary (3rd Qtr) 20 0 50 2 8 80
23 HUMAN, Randy 20 5 40 3 8 76
24 KNICK, Tom 60 10 0 0 0 70
25 EDMONDSON, Mike 0 5 30 3 26 64
26 SCHMICK, Scott 0 5 30 7 14 56
27 CAMPBELL, Brian 0 0 40 1 14 55
28 OLIVER, Rudy 10 0 30 3 10 53
29 COMBS, Mike 0 0 30 2 10 42
  DAVENPORT, Matt 0 0 20 6 16 42
31 RICHARDSON, Michael  0 20 20 0 0 40
32 CARTER, Ken 10 10 10 0 8 38
33 MANN, Jon 30 5 0 0 0 35
34 SHELLHAUSE, Mike 0 0 30 4 0 34
35 HUSSONG, Dave 10 5 0 0 18 33
  RIFE, Mark 10 0 20 3 0 33
  RUSSELL, Tom 0 0 10 1 22 33
38 KOS, Bob 30 0 0 0 0 30
39 ROBERTS, Doug 0 0 20 0 8 28
40 BRANSON, Sam 10 5 10 0 0 25
  BRETLAND, Larry 20 5 0 0 0 25
42 ACTON, Charlie 10 0 0 0 12 22
43 EWALD, Bob 10 10 0 0 0 20
44 MOORE, Michael (1st Qtr) 10 5 0 0 0 15
45 HANSEN, Kent 0 0 0 0 14 14
  LICKLIDER, Kevin  10 0 0 0 4 14
  POWELL, Terry 0 0 0 0 14 14
48 HENRY, Don 0 0 10 1 0 11
49 GIBSON, Tim (3rd Qtr) 10 0 0 0 0 10
50 PUTERBAUGH, Scott 0 5 0 0 0 5
  REYNOLDS, Bruce 0 5 0 0 0 5
  VAUGHT, Randy 0 5 0 0 0 5
53 POPP, Danny 0 0 0 0 2 2

 

 

 

Return to The Events Results & Standings Page