Return to The Events Results Page

August 10th 2010

 

 

Place

Name Meet Social Event Bonus Extra Total
1 WEAVER, Dave 70 25 80 16 30 221
2 BROOKSHIRE, Dean 70 35 80 6 28 219
3 MURPH, Thomas 70 25 80 3 36 214
4 GERBIG, Steve 70 35 80 1 24 210
5 COUGHNOUR, Dan 60 30 70 12 28 200
6 SHUMAN, Todd 60 25 70 9 30 194
7 REYNOLDS, Bill 70 25 70 6 18 189
8 LIMPACH, Jerry 70 35 50 9 24 188
9 SCHAPER, Ken 60 30 60 8 12 170
10 McALEXANDER, Don 70 25 40 0 28 163
11 CLAWSON, Kevin 70 25 40 11 14 160
12 WITT, Tom 50 30 50 9 12 151
13 MARVIN, Larry 60 30 40 2 10 142
14 TAYLOR, Wil 70 25 30 0 12 137
15 CAUPP, Keith 40 20 40 0 24 124
16 GRILLIOT, Marc 60 5 40 0 14 119
17 MOORE, Michael 60 15 30 0 10 115
18 SHEPLER, Jim 30 15 40 2 12 99
19 SCHMICK, Dan 20 10 50 5 10 95
20 HALLETT, Jeff 50 25 0 0 0 75
21 SCHMICK, Scott 0 0 40 7 24 71
22 WILSON, Cary 10 0 30 6 24 70
23 RICHARDSON, Mike 30 25 10 0 4 69
24 EWALD, Bob 20 10 20 0 12 62
25 CAMPBELL, Brian 0 0 50 0 10 60
26 BRANSON, Sam 20 10 20 1 4 55
  JACKSON, Ray 20 25 10 0 0 55
28 OLIVER, Rudy 0 0 40 4 10 54
29 KNICK, Scott 0 5 30 2 10 47
30 KNICK, Tom 30 5 10 0 0 45
31 McClure, Carl 20 0 10 1 0 31
32 MANN, Jon 20 10 0 0 0 30
33 SIEFKE, Chuck 0 15 10 0 0 25
34 BRETLAND, Larry 20 0 0 0 0 20
  OVERMAN, Donald 20 0 0 0 0 20
36 CLARK, Dale 0 5 0 0 14 19
37 WINGARD, Cleon 10 5 0 0 0 15
38 POWELL, Terry 0 0 0 0 14 14
39 COMBS, Mike 0 0 10 1 0 11
  ROBERTS, Doug 0 0 10 1 0 11
41 WRAY, Don 10 0 0 0 0 10
42 GRILLIOT, Ron 0 5 0 0 0 5
  PUTERBAUGH, Scott 0 5 0 0 0 5

 

 

 

 

 

Return to The Events Results & Standings Page