Ladies' Current Points

Return to The Events Results & Standings Page

August 11, 2008

 
Place Name Meet Social Event Bonus Extra Total
1 LIMPACH, Janet 70 35 60 7 22 194
2 WEAVER, Karen 70 30 70 8.5 8 186.5
3 McALEXANDER, Nancy 70 35 60 0 20 185
4 HANNAHS, Katie (1st Qtr) 70 35 60 5 14 184
5 REYNOLDS, Juanita 70 35 60 2.5 14 181.5
6 SHUMAN, Linda 70 15 70 2 18 175
7 RHOADES, Janelle 60 30 60 8 2 160
8 SCHAPER, Emily 70 25 40 5 8 148
9 LAMKA, Shirley 70 10 50 5 10 145
10 MYERS, Nadine  60 20 50 0.5 14 144.5
11 TAYLOR, Linda 40 15 50 0 4 109
12 PETERS, Theresa 50 10 30 0 18 108
13 CAUPP, Judy 60 15 20 0 12 107
14 WITT, Sharma 40 15 20 5 16 96
15 CLARK, Meikin 40 15 0 0 18 73
  Marcus, Ildiko (2nd Qtr) 30 15 20 8 0 73
17 ROEDER, Judy 27 20 20 2 2 71
18 JACKSON, Karen 50 15 0 0 0 65
19 HUMAN, Susan 10 5 40 0 8 63
20 KNICK, Sharon 40 10 0 0 0 50
  LASSON, Joan 30 20 0 0 0 50
  SCHMICK, Linda 30 20 0 0 0 50
23 HUSSONG, Cheryl 10 5 0 0 16 31
24 SWANGO, Kasheen  10 10 10 0 0 30
25 FAULKNER, Carolyn  0 15 0 0 14 29
26 BRANSON, Rebecca 10 5 10 0 0 25
27 ACTON, Jane 10 0 0 0 12 22
28 CARTER, Carol 10 10 0 0 0 20
  EWALD, Carol 10 10 0 0 0 20
30 JOHNSON, Rhonda 0 5 0 0 14 19
31 ROTH, Carol 0 15 0 0 0 15
32 REYNOLDS, Teresa 0 5 0 0 0 5
  VAUGHT, Carole 0 5 0 0 0 5

 

 

Return to The Events Results & Standings Page