Ladies' Current Points

     

 

Return to The Events Results & Standings Page

August 10, 2010

 

 
Place Name Meeting Social Events Bonus Extra Total
1 RHOADES, Janelle 70 15 80 11 24 200
2 WEAVER, Karen 70 25 80 6 18 199
3 MURPH, Dorris 60 15 80 4 36 195
4 PETERS, Teresa 70 35 50 0 34 189
5 REYNOLDS, Juanita 70 25 70 0 18 183
6 SHUMAN, Linda 70 20 60 5 22 177
7 MYERS, Nadine 70 30 50 1 24 175
8 LAMKA, Shirley 70 15 60 0 18 163
  McALEXANDER, Nancy 70 25 40 0 28 163
  SCHAPER, Emily 60 30 60 9 4 163
11 LIMPACH, Janet 70 30 30 5 24 159
12 TAYLOR, Linda 60 25 40 0 14 139
13 CAUPP, Judy 40 20 40 0 24 124
14 MARCUS, Ildiko 20 25 50 7 10 112
15 ROEDER, Judy 50 15 30 2 10 107
16 BOWEN, Pam 60 15 20 0 2 97
17 WITT, Sharma 20 25 30 5 8 88
18 SCHMIDT, Jean 50 10 20 0 2 82
19 ARMOCIDA, Cathy 50 25 0 0 0 75
  FAULKNER, Carolyn 40 25 10 0 0 75
21 Rozell, Linda D. 30 30 10 0 2 72
22 BRANSON, Becky 30 10 20 1 2 63
23 EWALD, Carol 30 5 19 0 2 56
24 JACKSON, Karen 20 25 10 0 0 55
25 MARVIN, Cathy 0 30 10 2 0 42
26 ROTH, Carol 20 20 0 0 0 40
27 CLARK, Meikin 30 5 0 0 0 35
28 KNICK, Sharon 10 10 10 0 0 30
  SCHMICK, Linda 20 10 0 0 0 30
30 SIEFKE, Vicki 0 15 10 0 0 25
31 FALKOWSKI, Kathy 0 20 0 0 0 20
32 ESCH, Gretchen 0 5 0 0 0 5

 

 

 

 

Return to The Events Results & Standings Page